Introduction
In recent years, due to global inflation, rising prices have become a topic of great interest for many people. Especially for those considering moving abroad or studying overseas, one of the biggest concerns is: “How much does it actually cost to live there?”
In this article, based on my own experience living in Austria, I will share a realistic sense of prices while comparing them with Japan.
(当ブログの記事をまとめたポータルページはここです)
驚きの価格!海外格安航空券 スカイチケット
Amazon.co.jp
あなたと一緒に作る海外旅行【トラベル・スタンダード・ジャパン】![]()
Price Comparison Table (Blue = cheaper, Red = more expensive)
| Date | Product | English Name | Quantity | Price (€) | Price (JPY) | Price in Japan (JPY) | Difference (%) |
| 8/20 | VollMilch | Milk | 1L | 1.39 | 247 | 210 | +18 |
| 10/4 | Erdapfel feko | Potatoes | 5kg | 3.99 | 710 | 2500 | -72 |
| 2/14 | Zwiebel | Onions | 3kg | 1.79 | 319 | 1200 | -73 |
| 3/18 | Carotten | Carrots | 1kg | 1.49 | 265 | 400 | -34 |
| 10/11 | Weiβkraut | Cabbage | 1kg | 1.49 | 265 | 150 | +77 |
| 9/6 | Eissalet | Lettuce | 1 head | 1.79 | 319 | 150 | +112 |
| 2/19 | Bananen | Bananas | 1kg | 1.59 | 283 | 200 | +42 |
| 11/24 | Apfel | Apples | 2kg | 3.49 | 621 | 1700 | -63 |
| 2/26 | Orangen | Oranges | 2kg | 2.99 | 532 | 1400 | -62 |
| 10/4 | Reis | Rice | 1kg | 1.19 | 212 | 800 | -74 |
| 11/11 | Weiber Wecken | Bread | 500g | 1.29 | 230 | 200 | +15 |
| 2/28 | Eier | Eggs | 10 pcs | 2.79 | 497 | 250 | +99 |
| 4/9 | Teebutter | Butter | 250g | 1.59 | 283 | 400 | -29 |
| 2/13 | PizzaKase | Pizza Cheese | 250g | 2.39 | 425 | 386 | +10 |
| 4/10 | Erdbeeren | Strawberries | 400g | 3.49 | 621 | 796 | -22 |
| 1/3 | Faschiertes | Ground Pork | 1kg | 5.99 | 1066 | 1300 | -18 |
| 9/13 | HENDL BRATF | Whole Chicken | 1 | 7.46 | 1328 | 1500 | -11 |
| 9/13 | Frankfurter | Frankfurters | 480g | 3.99 | 710 | 560 | +27 |
| 8/25 | Huhnerfilet | Chicken Breast | 700g | 7.69 | 1369 | 600 | +128 |
| 12/23 | BauchSchnitte | Pork Belly | 1kg | 9.99 | 1778 | 1500 | +10 |
| 2/18 | Rapsoel | Oil | 1L | 1.89 | 336 | 300 | +12 |
| 12/31 | Clever Mayo 80% | Mayonnaise | 275g | 1.99 | 254 | 300 | +18 |
| 10/17 | OLIV OELO | Olive Oil | 750ml | 6.99 | 1244 | 1500 | -17 |
| 2/18 | Loskaffee Mocca | Coffee | 250g | 4.99 | 888 | 1285 | -31 |
| 1/17 | TEEFIX | Tea | 40 packs | 2.69 | 710 | 700 | +1 |
| 12/31 | ORANGESaft | Orange Juice | 1L | 2.29 | 408 | 300 | +36 |
| 12/23 | Clever Joghurt | Yogurt | 500g | 0.99 | 176 | 225 | -22 |
| 2/19 | KAKAO | Cocoa Drink | 500g | 4.49 | 799 | 1000 | -20 |
| 1/5 | Weizenmehl Glatt | Flour | 1kg | 0.75 | 134 | 230 | -42 |
| 12/13 | Feinkristall zucker | Sugar | 1kg | 0.99 | 176 | 200 | -12 |
| 1/17 | Spaghetti | Spaghetti | 1kg | 1.35 | 240 | 250 | -4 |
| 2/18 | Champinion | Mushrooms | 500g | 1.79 | 319 | 800 | -60 |
| 2/18 | topa | Toilet Paper | 10 rolls | 3.89 | 692 | 500 | +38 |
| 1/30 | S-budget Schoko | Chocolate Bar | 100g | 0.89 | 158 | 300 | -47 |
| 4/10 | Lindt Lindor | Lindt Lindor | 254g | 10.99 | 1956 | 2667 | -27 |
| 11/14 | Schlagobers | Heavy Cream | 250ml | 1.49 | 265 | 375 | -41 |
| 9/6 | Taschentucher box | Tissues | 1 box | 1.25 | 223 | 60 | +271 |
| 9/6 | Tuchenrolle | Kitchen Roll | 4 rolls | 2.64 | 470 | 379 | +24 |
| 9/6 | NaturPapier | Colored Paper | 10 sheets | 4.49 | 799 | 300 | +166 |
| 9/1 | KugelSchreiber | Ballpoint Pen | 1 | 3 | 534 | 100 | +434 |
| 9/1 | Buntstift | Colored Pencils (12) | 1 set | 20 | 3560 | 750 | +375 |
| 12/24 | Mellerud Schimmel | Mold Remover | 500ml | 9.69 | 1725 | 226 | +663 |
Food Price Comparison
Foods I Felt Were Expensive
One of the first things I noticed in daily life is that leafy vegetables are particularly expensive. Cabbage and lettuce often feel significantly pricier than in Japan, making me hesitate to use them freely.
Additionally, eggs and meat are generally on the expensive side. If you choose higher-quality products, the prices increase even more, so without careful shopping, food expenses can add up quickly.
Foods I Felt Were Cheap
On the other hand, potatoes and onions are very affordable and easy to use in daily cooking. As you might expect in Europe, these ingredients are consistently available at reasonable prices.
Also, rice and flour are relatively inexpensive, which is helpful for those who cook at home. In addition, fruits such as apples and oranges are cheaper than in Japan, making them easy to incorporate into everyday meals.
Changes in Actual Living Costs
From my personal experience, compared to when I lived in Japan, my food expenses have increased by about 10%. Even without indulging in luxury, daily shopping gradually leads to higher spending.
Eating out, in particular, can quickly increase expenses, so I’ve tried to maintain a lifestyle centered around home cooking. While this helps control costs to some extent, it still feels slightly more expensive than Japan overall.
Stationery and Daily Goods Are More Expensive Than Expected
One surprising aspect of living here has been the cost of stationery and paper products. Notebooks, pens, and copy paper are noticeably more expensive than in Japan. Moreover, the quality is not necessarily better despite the higher price, making Japan far superior in terms of cost performance.
For this reason, I strongly recommend that anyone planning to move here bring sufficient stationery from Japan in advance.
A Small Pleasant Surprise
On a more positive note, one pleasant surprise has been chocolate. In Europe, chocolate is a common everyday treat, and it is often cheaper than in Japan. Being able to enjoy it casually as a small reward is definitely a nice perk.
Summary
After actually living in Austria, my impression is not that “everything is expensive,” but rather that “prices vary significantly depending on the item.” While leafy vegetables, meat, and eggs tend to be expensive, potatoes, onions, staple foods, and fruits are relatively affordable.
Also, beyond food, stationery and paper products are surprisingly expensive, making advance preparation important.
If you are planning to start living in Austria, I hope you can use this information as a reference and think about a lifestyle that suits you. There are many things you only realize after actually living here, but even knowing a bit in advance can make a big difference in peace of mind.


コメント